Club Records
Saturday, November 29, 2008 - 18:48

For a link to the full list of records - including many obscure point-to-point, tandem and women's records lost in time - but inspiring nevertheless - please CLICK HERE

Mens Time Trialling

Distance Record Holder Record Date Course
10 miles Rupert Burbidge 0:20:02 8th June 2011 G10/57
25 miles Peter Main 0:51:07 1999 ?
50 miles Rupert Burbidge 1:49:15 20th June 2010 P885/50
100 miles Rupert Burbidge 3:55:00 24th July 2011 G100/60
12 hours Ken Stokes 248 miles 451 yards 1967 ?

Ladies Time Trialling

Distance Record Holder Record Date Course
10 miles - - - -
25 miles Brenda Read 1:05:16 1996 ?
50 miles Olive House 2:14:28 1956 ?
100 miles Olive House 4:40:26 1956 ?
12 hours Vera Crowe 205.186m 1955 ?

Previous Mens Records

Distance Record Holder Record Date Course
10 miles Peter Main 0:20:28 1999 ?
50 miles Peter Main 1:51:29 1999 ?
50 miles Rupert Burbidge 1:51:19 30th August 2009 P885/50
100 miles Peter Main 4:03:32 1999  
In 2010 Rupert Burbidge broke Peter Main's 11 year old '10' record